Size Guide
Australia/UK
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Bust | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Hip | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Centimetres
USA
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Bust | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Waist | 26 | 28 | 30 | 31 | 33 | 35 | 37 | 39 | 41 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Inches